代码数据一
提示:
| 名称 | 字段 | 数据 |
|---|---|---|
| 现时 | datatime | |
| 现时辰 | nowtime | |
| 公历年月日 | nowdate | |
| 公历年月 | datayear | |
| 英文年 | year | |
| 英文月 | month | |
| 星座 | constellation | |
| 星座日期 | constellationdate | |
| 大小月 | bigmonth | |
| 公历日 | Gregorian calendar | |
| 星期 | week | |
| 农历年八字 | nongliyear | |
| 农历年五行 | nongliyearwu | |
| 农历年生肖 | shengxiao | |
| 农历月八字 | nonglimonth | |
| 农历月五行 | nonglimonthwu | |
| 农历日八字 | nongliday | |
| 农历日五行 | nonglidaywu | |
| 农历日期 | nonglidate | |
| 节日 | festival | |
| 神诞 | Birthday | |
| 节气 | Solar term | |
| 节气预测 | Solar terms | |
| 中华人民共和国成立年 | China |
代码数据二
提示:
| 名称 | 字段 | 数据 |
|---|---|---|
| 本日物候 | phenology | |
| 煞方 | shafang | |
| 冲 | chong | |
| 九星 | jiu | |
| 九星名称 | jiuming | 咸池星(金) |
| 九星吉凶 | jiuji | |
| 九星解释 | jiushi | |
| 宿名 | xiuming | |
| 宿名吉凶 | xiumingji | |
| 宿名解释 | xiumingshi | |
| 宿名释义 | xiumingyi | |
| 六曜 | liuyao | |
| 值日 | zhiri | |
| 黄黑道 | huanghei | |
| 五行 | wuxing | |
| 彭祖百忌 | pengzu | |
| 是日命禄 | minglu | |
| 喜神 | xishen | |
| 福神 | fushen | |
| 财神 | caishen | |
| 宜 | yi | |
| 忌 | ji | |
| 大事不宜 | dashi |
代码时辰
提示:当前时辰为红色,吉为红色,绿为凶
| 时辰 | 子时 | 丑时 | 寅时 | 卯时 | 辰时 | 巳时 | 午时 | 未时 | 申时 | 酉时 | 戌时 | 亥时 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 字段 | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 |
| 时辰干支 | {{item.scgztxt}} | |||||||||||
| 吉凶 | {{item.jxtxt}} |
天时数据
提示:
| 字段 | 字段 | 数据 |
|---|---|---|
| 地区 | city | |
| 东经 | east | |
| 北纬 | north | |
| 天亮 | dawn | |
| 天黑 | dark | |
| 日出 | sunrise | |
| 日落 | sunset | |
| 日中 | sunMiddle | |
| 昼长 | Day length | |
| 月相 | phase | 宵月 |
| 月相图片 | phaseimg | |